Examples, channel by channel. Each row is one finished asset, rendered by your Brand Kit as it is built, with the file it comes back as and the apps it ships to. It is a sample of the work, not a menu of everything possible.
| auto_awesomeExamplesa sample, not a menu | draftComes back asany of nine formats | sendShips toany of 24 connected apps |
|---|---|---|
thumb_up
SocialThe feed, fed. Posts that look like your brand, not like a template.
5 examples
| ||
| LinkedIn carouselUp to ten slides, one idea on each, in your type and color.menu_bookRead the guide | picture_as_pdfPDFimagePNG | |
| Single-image postOne graphic, the hook that runs with it, and the first comment. | imagePNGnotesText | |
| Quote cardThe line worth pulling out, set in your type instead of a screenshot. | imagePNGpicture_as_pdfPDF | |
| Story frameThe same idea at 9:16, with the layout redrawn rather than cropped. | imagePNGmovieMP4 | |
| Post seriesA month of posts on one theme, written ahead and queued.menu_bookRead the guide | notesTextmarkdownMarkdownimagePNG | |
mail
EmailSends in real HTML, on the same brand system as everything else.
5 examples
| ||
| Nurture sequenceA staged run of emails, one argument each, aimed at one role. | languageHTMLdescriptionWordnotesText | |
| Newsletter issueOne send, assembled from the work already filed in your Gallery. | languageHTMLmarkdownMarkdown | |
| Announcement emailThe release told in three lengths, so every channel gets the right one. | languageHTMLnotesText | |
| Email header graphicThe banner at the top of the send, in every size the template asks for.menu_bookRead the guide | imagePNG | |
| Subject line setVariants worth testing, with preview text, all in your voice. | notesText | |
language
Web pagesPages, articles, and the art that sits on them, as live HTML you can publish.
5 examples
| ||
| Landing pageHero, proof, objections, and the form section, laid out on your grid. | languageHTMLpicture_as_pdfPDF | |
| SEO articleResearched and sourced, written to your voice rather than to a template.menu_bookRead the guide | languageHTMLmarkdownMarkdowndescriptionWord | |
| Blog postThe webinar or the customer interview, rewritten as the article. | languageHTMLmarkdownMarkdown | |
| Page sectionOne section, built to drop into the site you already have. | languageHTMLimagePNG | |
| Share cardThe image that shows when the link is posted, so it stops looking broken. | imagePNG | linkPublic linkdownloadDownload |
movie
Video and motionMotion, voice, and music, cut from footage you recorded or generated from a script.
5 examples
| ||
| Video clipA cut moment from a webinar or podcast, subtitled and framed for the feed.menu_bookRead the guide | movieMP4imagePNG | |
| Motion graphicA static asset you already approved, animated.menu_bookRead the guide | movieMP4languageHTML | |
| Explainer videoShort generated scenes, kept inside your palette. | movieMP4 | |
| VoiceoverThe script read aloud, in a voice you pick once and keep. | graphic_eqMP3movieMP4 | |
| Music bedA track cut to the length of the edit, so the clip is not silent. | graphic_eqMP3 | |
ads_click
Paid adsCreative, copy, and the plan behind the spend, in every size the channel takes.
5 examples
| ||
| Sponsored creativeThe ad unit, sized correctly and pushed to the ads library for you. | imagePNGpicture_as_pdfPDF | |
| Ad variant setOne concept redrawn at every size, not one crop stretched eight ways. | imagePNG | |
| Ad copy matrixHeadline, intro, and call to action, written once per persona. | notesTextdescriptionWord | |
| Media planAudience, budget split, and the funnel math already done.menu_bookRead the guide | picture_as_pdfPDFlanguageHTML | rate_reviewReview link |
| Lead magnetThe gated asset the ad drives to, designed to be worth the form. | picture_as_pdfPDFlanguageHTML | |
description
Sales collateralThe documents sales asks for on a Friday afternoon, designed rather than typed.
6 examples
| ||
| One-pagerOne page per offering, per persona, so nobody rewrites the deck by hand.menu_bookRead the guide | picture_as_pdfPDFlanguageHTMLdescriptionWord | |
| Case studyThe customer story in the shape buyers actually read it.menu_bookRead the guide | picture_as_pdfPDFdescriptionWordlanguageHTML | |
| White paperA designed long-form document, with a cover, a grid, and real charts.menu_bookRead the guide | picture_as_pdfPDFlanguageHTML | linkPublic link |
| Sales deckSlides on your grid that stay editable after they are made. | co_presentPowerPointpicture_as_pdfPDF | co_presentGoogle Slides |
| InfographicThe process, or the numbers, drawn instead of described.menu_bookRead the guide | imagePNGpicture_as_pdfPDF | |
| ChartReal figures drawn in your colors, legible at feed size.menu_bookRead the guide | imagePNGlanguageHTML | |
event
Events and webinarsWhat a date on the calendar needs, before it and after it.
4 examples
| ||
| Event inviteInvite, reminder, and last call, written as one arc rather than three emails. | languageHTMLimagePNG | |
| Speaker cardOne card per speaker and per session, all cut from the same layout. | imagePNG | |
| Booth graphicPrint sizes, and any custom size you name, set up to go to the printer. | picture_as_pdfPDFimagePNG | |
| Event recapThe write-up that goes out afterward, with the clips beside it.menu_bookRead the guide | languageHTMLmovieMP4imagePNG | |
insights
Research and reportingThe documents that come before the work, and the ones that come after it.
5 examples
| ||
| Competitor teardownWhat they say, where they say it, and where the gap is. Sourced and cited.menu_bookRead the guide | languageHTMLpicture_as_pdfPDFmarkdownMarkdown | rate_reviewReview link |
| Persona setReal roles read off real profiles, and what each one has to be told. | languageHTMLpicture_as_pdfPDF | paletteYour Brand Kitrate_reviewReview link |
| Messaging frameworkOne argument per persona, per offering, then reused by every asset above.menu_bookRead the guide | languageHTMLdescriptionWord | paletteYour Brand Kit |
| Performance reportWhat ran, what worked, and what to make next because of it.menu_bookRead the guide | languageHTMLpicture_as_pdfPDF | |
| Content auditEverything you already own, and the gaps worth filling first.menu_bookRead the guide | languageHTMLpicture_as_pdfPDF | rate_reviewReview link |
Forty examples, not a fixed catalog. Anything a marketing team ships is made the same way, from the same blocks, and rendered by the same Brand Kit. Step-by-step versions live in Guides and Resources.
Twenty-four connected apps today, and the list grows. Every connection lives in your own workspace, and nothing leaves it until a person approves the asset.
Every asset compiles to a real file, not a screenshot of one. Pick the format at export, or publish straight to a connected app once a person approves it.
| draftFormat | infoWhat it is | inventory_2What teams take it for |
|---|---|---|
| picture_as_pdfPDF.pdf | Multi-page and print ready, with fonts embedded | Carousels, white papers, one-pagers, media plans |
| imagePNG.png | A flat image at the exact pixels the channel wants | Social posts, ad units, quote cards, email art |
| co_presentPowerPoint.pptx | Real slides your team can keep editing | Sales decks, pitch decks, board and review decks |
| descriptionWord.docx | A document legal and sales can redline | Case studies, articles, long copy, ad copy sets |
| languageWeb page.html | A live page, or the body of an email | Landing pages, emails, reports, interactive assets |
| markdownMarkdown.md | Clean structured text a CMS will accept as is | Blog imports, docs, anything feeding another tool |
| notesPlain text.txt | Copy with no markup in the way of pasting it | Post copy, first comments, subject lines, headlines |
| movieVideo.mp4 | Video with audio, sized for the feed it is going to | Clips, motion graphics, explainers, reels |
| graphic_eqAudio.mp3 | Audio on its own, ready to drop into an edit | Voiceover, music beds, podcast cuts |
Point it at one webinar, one report, or one page you like, and watch a row of this table come back finished and on brand.